<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assess Yourself: The Balancing Act of Time Management</title>
	<atom:link href="http://www.laurenafernandez.com/blog/assess-yourself-the-balancing-act-of-time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurenafernandez.com/blog/assess-yourself-the-balancing-act-of-time-management/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tahir</title>
		<link>http://www.laurenafernandez.com/blog/assess-yourself-the-balancing-act-of-time-management/comment-page-2/#comment-3685</link>
		<dc:creator>Tahir</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenafernandez.com/blog/?p=1048#comment-3685</guid>
		<description>very nice post  &lt;a href=&quot;http://www.globalseopoint.com/&quot;  rel=&quot;nofollow&quot;&gt;seo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>very nice post  <a href="http://www.globalseopoint.com/"  rel="nofollow">seo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USGTMauthor</title>
		<link>http://www.laurenafernandez.com/blog/assess-yourself-the-balancing-act-of-time-management/comment-page-2/#comment-3659</link>
		<dc:creator>USGTMauthor</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenafernandez.com/blog/?p=1048#comment-3659</guid>
		<description>Very interesting post.  I also use a simple time management matrix.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.simple-time-management.com/2010/06/new-time-management-matrix.html&quot; rel=&quot;nofollow&quot;&gt;http://www.simple-time-management.com/2010/06/n...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting post.  I also use a simple time management matrix.</p>
<p><a href="http://www.simple-time-management.com/2010/06/new-time-management-matrix.html" rel="nofollow"></a><a href="http://www.simple-time-management.com/2010/06/n.." rel="nofollow">http://www.simple-time-management.com/2010/06/n..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College &#124; Caffeinated &#187; Blog Archive &#187; Priorities (turned rambling awesomeness!)</title>
		<link>http://www.laurenafernandez.com/blog/assess-yourself-the-balancing-act-of-time-management/comment-page-2/#comment-3071</link>
		<dc:creator>College &#124; Caffeinated &#187; Blog Archive &#187; Priorities (turned rambling awesomeness!)</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenafernandez.com/blog/?p=1048#comment-3071</guid>
		<description>[...] my production output. To that end, I&#8217;m constantly revisiting Lauren&#8217;s post on time management. I highly recommend [...]</description>
		<content:encoded><![CDATA[<p>[...] my production output. To that end, I&#8217;m constantly revisiting Lauren&#8217;s post on time management. I highly recommend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timesheet Tracker</title>
		<link>http://www.laurenafernandez.com/blog/assess-yourself-the-balancing-act-of-time-management/comment-page-2/#comment-2945</link>
		<dc:creator>Timesheet Tracker</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenafernandez.com/blog/?p=1048#comment-2945</guid>
		<description>The 1,2,3,4 quadrant is amazing - The key to effective time management is prioritizing tasks, which seems to be really simple with this diagram -  Great post!</description>
		<content:encoded><![CDATA[<p>The 1,2,3,4 quadrant is amazing &#8211; The key to effective time management is prioritizing tasks, which seems to be really simple with this diagram &#8211;  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timesheet Tracker</title>
		<link>http://www.laurenafernandez.com/blog/assess-yourself-the-balancing-act-of-time-management/comment-page-2/#comment-2946</link>
		<dc:creator>Timesheet Tracker</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenafernandez.com/blog/?p=1048#comment-2946</guid>
		<description>The 1,2,3,4 quadrant is amazing - The key to effective time management is prioritizing tasks, which seems to be really simple with this diagram -  Great post! 

&lt;p class=&quot;ubervu_reaction_link&quot;&gt;via &lt;a href=&quot;http://www.ubervu.com/conversations/www.laurenafernandez.com%2Fblog%2Fassess-yourself-the-balancing-act-of-time-management%2F&quot;&gt;uberVU&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The 1,2,3,4 quadrant is amazing &#8211; The key to effective time management is prioritizing tasks, which seems to be really simple with this diagram &#8211;  Great post! </p>
<p class="ubervu_reaction_link">via <a href="http://www.ubervu.com/conversations/www.laurenafernandez.com%2Fblog%2Fassess-yourself-the-balancing-act-of-time-management%2F">uberVU</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
